| 首页| 中二病| 追梦赤子心| 撕裂人| 少林足球| 生化危机| 汉武大帝| 熊出没|
您的位置:首页 > 新闻中心 > 社会 > 正文

第八号当铺

受苹果iPhone需求的影响,富士康2018年12月的收入同比下降8%。_我的网站

春日

一 | 1月10日晚,苹果的主要代理商制造商富士康今天公布了其12月和全年业绩。去年12月,由于电子产品市场需求疲软,富士康的收入下降了8%,拖累了整个2018年的业绩。

二 |     (ECNS) -- A 10-member team of Chinese earthquake experts has returned home after completing a 20-day scientific survey in Venezuela, the China Earthquake Administration said Tuesday.     The mission, launched on Aug. 6, was organized by the China Earthquake Administration following a magnitude-7.1 earthquake that struck Venezuela on June 25.        It marked the administration’s first earthquake survey in Latin America and the first scientific exchange between Chinese and Venezuelan specialists.    During the trip, the team surveyed earthquake damage to buildings and infrastructure in areas including Caracas and Vargas, and conducted geological investigations into surface ruptures.    Officials said the mission provided valuable scientific data to support Venezuela’s post-earthquake reconstruction and improve seismic risk assessment in similar regions worldwide.    (By Helen Mo & intern Liu Shuangjing)                    。根据今天向监管机构提交的文件,富士康12月份的收入为6193亿新台币(合201.2亿美元),比去年同期下降了8.3%。

三 | 这是自去年2月以来富士康的月收入首次同比下降。

四 | 相比之下,富士康2017年12月的收入为6751亿新台币,比去年同期增长了50%。

五 | 至于12月份的收入下降,富士康的一位代表解释说:“主要原因是消费者对产品的需求急剧下降。”2018年,富士康的收入同比仅增长12.5%。最近几周,消费电子市场需求下滑的迹象一直存在。上周,苹果将其第一季度(2018年第四季度)盈利预测调整为840亿美元,从890亿美元降至930亿美元。

六 | 这是苹果近20年来首次降低收入预期。

七 | 苹果表示,这主要是由于iPhone在大中华区的销量下滑。受此影响,今天的主要投资者下调了苹果的目标股价或股票评级。昨日,也有报道称,苹果在未来三个月将其新iPhone生产计划削减了10%,再次显示出市场需求疲软。

八 | 此外,有报道称,华强北方频道已从美国收到价格调整信息,一些iPhone已开始以高达450美元的降价销售。

九 |

Current article:http://k42i.sunaichitikouchua.bond/qqm7/20260826/280.html

Published on:22:28:50


24小时排行

热点推荐